Verde Flow Form VFF01 19x8.5

19x8.5, 19x9, 19x9.5, 19x10, 20x8.5, 20x9, 20x10, 20x10.5, 20x11, 20x12

Finish Gloss Black

Additional Finishes

Technical Specifications

Part Number Size BP 1 BP 2 Finish Bore Offset MSRP
4VFF01-986538GB 19x8.5 5x4.5 Gloss Black 74.1 38
4VFF01-994430GB 19x9 5x112 Gloss Black 66.6 30
4VFF01-991232GB 19x9 5x120 Gloss Black 74.1 32
4VFF01-9956155GB 19x9.5 5x4.75 Gloss Black 70.3 55
4VFF01-911240GB 19x10 5x120 Gloss Black 74.1 40
4VFF01-916135GB 19x10 5x4.75 Gloss Black 70.3 35
4VFF01-916542GB 19x10 5x4.5 Gloss Black 74.1 42
Part Number Size BP 1 BP 2 Finish Bore Offset MSRP
4VFF01-286538GB 20x8.5 5x4.5 Gloss Black 74.1 38
4VFF01-284440GB 20x8.5 5x112 Gloss Black 66.6 40
4VFF01-291220GB 20x9 5x120 Gloss Black 74.1 20
4VFF01-291235GB 20x9 5x120 Gloss Black 74.1 35
4VFF01-296530GB 20x9 5x4.5 Gloss Black 74.1 30
4VFF01-293045GB 20x9 5x130 Gloss Black 71.5 45
4VFF01-296520GB 20x9 5x4.5 Gloss Black 74.1 20
4VFF01-296159GB 20x9 5x4.75 Gloss Black 70.3 59
4VFF01-216135GB 20x10 5x4.75 Gloss Black 70.3 35
4VFF01-216545GB 20x10 5x4.5 Gloss Black 74.1 45
4VFF01-219018GB 20x10 5x115 Gloss Black 71.5 18
4VFF01-214445GB 20x10 5x112 Gloss Black 66.6 45
4VFF01-2156525GB 20x10.5 5x4.5 Gloss Black 74.1 25
4VFF01-2151242GB 20x10.5 5x120 Gloss Black 74.1 42
4VFF01-2156545GB 20x10.5 5x4.5 Gloss Black 74.1 45
4VFF01-2151227GB 20x10.5 5x120 Gloss Black 74.1 27
4VFF01-2119027GB 20x11 5x115 Gloss Black 71.5 27
4VFF01-2111235GB 20x11 5x120 Gloss Black 74.1 35
4VFF01-2116552GB 20x11 5x4.5 Gloss Black 74.1 52
4VFF01-2116179GB 20x11 5x4.75 Gloss Black 70.3 79
4VFF01-2126150GB 20x12 5x4.75 Gloss Black 70.3 50

Contact Us

Atlanta Wheels and Accessories 1668 Sands Place, Marietta, GA 30067

(800) 453-6247 [email protected]

Ezytire Toolbox